Week 1 Scoreboard
| Date | Matchup | Final Score | Status |
|---|---|---|---|
| Wed, Sep 9 | NE at SEA Lumen Field | 10–13 | Final |
| Thu, Sep 10 | SF at LAR Melbourne Cricket Ground | 27–7 | Final |
| Sun, Sep 13 | TB at CIN Paycor Stadium | 27–33 | Final |
| Sun, Sep 13 | NO at DET Ford Field | 30–31 | Final |
| Sun, Sep 13 | NYJ at TEN Nissan Stadium | 23–10 | Final |
| Sun, Sep 13 | BAL at IND Lucas Oil Stadium | 41–23 | Final |
| Sun, Sep 13 | ATL at PIT Acrisure Stadium | 13–20 | Final |
| Sun, Sep 13 | CHI at CAR Bank of America Stadium | 59–37 | Final |
| Sun, Sep 13 | CLE at JAX EverBank Stadium | 10–34 | Final |
| Sun, Sep 13 | BUF at HOU Reliant Stadium | 36–31 | Final |
| Sun, Sep 13 | MIA at LV Allegiant Stadium | 13–27 | Final |
| Sun, Sep 13 | GB at MIN U.S. Bank Stadium | 22–39 | Final |
| Sun, Sep 13 | WSH at PHI Lincoln Financial Field | 22–24 | Final |
| Sun, Sep 13 | ARI at LAC SoFi Stadium | 26–14 | Final |
| Sun, Sep 13 | DAL at NYG MetLife Stadium | 20–28 | Final |
| Mon, Sep 14 | DEN at KC Arrowhead Stadium | 10–31 | Final |
Week 2 Schedule Sep 16-22
| Date | Matchup | Time | Status / TV |
|---|---|---|---|
| Sun, Sep 20 | CAR at ATL Mercedes-Benz Stadium | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 20 | MIN at CHI Soldier Field | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 20 | PHI at TEN Nissan Stadium | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 20 | PIT at NE Gillette Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 20 | GB at NYJ MetLife Stadium | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 20 | CLE at TB Raymond James Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 20 | NO at BAL M&T Bank Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 20 | CIN at HOU Reliant Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 20 | JAX at DEN Empower Field at Mile High | 4:05 PM ET | Scheduled CBS |
| Sun, Sep 20 | LV at LAC SoFi Stadium | 4:05 PM ET | Scheduled CBS |
| Sun, Sep 20 | WSH at DAL AT&T Stadium | 4:25 PM ET | Scheduled FOX |
| Sun, Sep 20 | SEA at ARI State Farm Stadium | 4:25 PM ET | Scheduled FOX |
| Sun, Sep 20 | MIA at SF Levi's Stadium | 4:25 PM ET | Scheduled FOX |
| Sun, Sep 20 | IND at KC Arrowhead Stadium | 8:20 PM ET | Scheduled NBC |
| Mon, Sep 21 | NYG at LAR SoFi Stadium | 8:15 PM ET | Scheduled ESPN, ABC |
NFL Standings
AFC East
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| BUF | 2 | 0 | 0 | 1.000 | +15 |
| NYJ | 1 | 0 | 0 | 1.000 | +13 |
| MIA | 0 | 1 | 0 | .000 | -14 |
| NE | 0 | 1 | 0 | .000 | -3 |
AFC North
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| BAL | 1 | 0 | 0 | 1.000 | +18 |
| CIN | 1 | 0 | 0 | 1.000 | +6 |
| PIT | 1 | 0 | 0 | 1.000 | +7 |
| CLE | 0 | 1 | 0 | .000 | -24 |
AFC South
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| JAX | 1 | 0 | 0 | 1.000 | +24 |
| HOU | 0 | 1 | 0 | .000 | -5 |
| IND | 0 | 1 | 0 | .000 | -18 |
| TEN | 0 | 1 | 0 | .000 | -13 |
AFC West
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 1.000 | +21 |
| LV | 1 | 0 | 0 | 1.000 | +14 |
| DEN | 0 | 1 | 0 | .000 | -21 |
| LAC | 0 | 1 | 0 | .000 | -12 |
NFC East
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| NYG | 1 | 0 | 0 | 1.000 | +8 |
| PHI | 1 | 0 | 0 | 1.000 | +2 |
| WSH | 0 | 1 | 0 | .000 | -2 |
| DAL | 0 | 1 | 0 | .000 | -8 |
NFC North
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1.000 | +17 |
| CHI | 1 | 0 | 0 | 1.000 | +22 |
| DET | 1 | 1 | 0 | .500 | -9 |
| GB | 0 | 1 | 0 | .000 | -17 |
NFC South
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| CAR | 0 | 1 | 0 | .000 | -22 |
| TB | 0 | 1 | 0 | .000 | -6 |
| ATL | 0 | 1 | 0 | .000 | -7 |
| NO | 0 | 1 | 0 | .000 | -1 |
NFC West
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| SF | 1 | 0 | 0 | 1.000 | +20 |
| ARI | 1 | 0 | 0 | 1.000 | +12 |
| SEA | 1 | 0 | 0 | 1.000 | +3 |
| LAR | 0 | 1 | 0 | .000 | -20 |
NFL League Leaders — 2026 Regular Season
Fantasy Football
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Josh Allen, QB | BUF | 582 |
| 2 | Jared Goff, QB | DET | 533 |
| 3 | Tyler Shough, QB | NO | 410 |
| 4 | Jordan Love, QB | GB | 387 |
| 5 | Bryce Young, QB | CAR | 361 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Jared Goff, QB | DET | 6 |
| 2 | Josh Allen, QB | BUF | 5 |
| 3 | Trevor Lawrence, QB | JAX | 4 |
| 4 | Kirk Cousins, QB | LV | 3 |
| 5 | Carson Wentz, QB | MIN | 3 |
| RK | Player | Team | RAT |
|---|---|---|---|
| 1 | Trevor Lawrence, QB | JAX | 151 |
| 2 | Jaxson Dart, QB | NYG | 134 |
| 3 | Josh Allen, QB | BUF | 126 |
| 4 | Lamar Jackson, QB | BAL | 124 |
| 5 | Caleb Williams, QB | CHI | 124 |
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Jahmyr Gibbs, RB | DET | 208 |
| 2 | James Cook III, RB | BUF | 192 |
| 3 | Kenneth Walker III, RB | KC | 173 |
| 4 | Derrick Henry, RB | BAL | 144 |
| 5 | D'Andre Swift, RB | CHI | 124 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Josh Allen, QB | BUF | 4 |
| 2 | Derrick Henry, RB | BAL | 3 |
| 3 | D'Andre Swift, RB | CHI | 3 |
| 4 | David Montgomery, RB | HOU | 2 |
| 5 | Jonathan Taylor, RB | IND | 2 |
| RK | Player | Team | REC |
|---|---|---|---|
| 1 | Amon-Ra St. Brown, WR | DET | 19 |
| 2 | Dalton Kincaid, TE | BUF | 12 |
| 3 | Jahmyr Gibbs, RB | DET | 11 |
| 4 | Sam LaPorta, TE | DET | 11 |
| 5 | Chris Olave, WR | NO | 10 |
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Dalton Kincaid, TE | BUF | 225 |
| 2 | Amon-Ra St. Brown, WR | DET | 209 |
| 3 | Chris Olave, WR | NO | 182 |
| 4 | Zay Flowers, WR | BAL | 150 |
| 5 | Christian Watson, WR | GB | 147 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Amon-Ra St. Brown, WR | DET | 4 |
| 2 | Dallas Goedert, TE | PHI | 2 |
| 3 | Joshua Palmer, WR | BUF | 2 |
| 4 | Christian Watson, WR | GB | 2 |
| 5 | Justin Jefferson, WR | MIN | 2 |
| RK | Player | Team | TTD |
|---|---|---|---|
| 1 | Josh Allen, QB | BUF | 4 |
| 2 | Amon-Ra St. Brown, WR | DET | 4 |
| 3 | Derrick Henry, RB | BAL | 3 |
| 4 | David Montgomery, RB | HOU | 3 |
| 5 | D'Andre Swift, RB | CHI | 3 |
| RK | Player | Team | TP |
|---|---|---|---|
| 1 | Josh Allen, QB | BUF | 24 |
| 2 | Amon-Ra St. Brown, WR | DET | 24 |
| 3 | Derrick Henry, RB | BAL | 18 |
| 4 | David Montgomery, RB | HOU | 18 |
| 5 | D'Andre Swift, RB | CHI | 18 |