Week 4 Scoreboard
| Date | Matchup | Final Score | Status |
|---|---|---|---|
| Thu, Oct 1 | PIT at CLE Huntington Bank Field | 24–27 | Final |
| Sun, Oct 4 | IND at WSH Tottenham Hotspur Stadium | 30–13 | Final |
| Sun, Oct 4 | NE at BUF Highmark Stadium | 29–26 | Final |
| Sun, Oct 4 | NYJ at CHI Soldier Field | 12–23 | Final |
| Sun, Oct 4 | JAX at CIN Paycor Stadium | 22–17 | Final |
| Sun, Oct 4 | ARI at NYG MetLife Stadium | 24–36 | Final |
| Sun, Oct 4 | LAR at PHI Lincoln Financial Field | 24–20 | Final |
| Sun, Oct 4 | GB at TB Raymond James Stadium | 17–14 | Final |
| Sun, Oct 4 | TEN at BAL M&T Bank Stadium | 18–24 | Final |
| Sun, Oct 4 | DAL at HOU Reliant Stadium | 34–30 | Final |
| Sun, Oct 4 | MIA at MIN U.S. Bank Stadium | 10–15 | Final |
| Sun, Oct 4 | KC at LV Allegiant Stadium | 30–27 | Final |
| Sun, Oct 4 | DEN at SF Levi's Stadium | 14–24 | Final |
| Sun, Oct 4 | LAC at SEA Lumen Field | 23–30 | Final |
| Sun, Oct 4 | DET at CAR Bank of America Stadium | 26–32 | Final |
| Mon, Oct 5 | ATL at NO Caesars Superdome | 45–24 | Final |
Week 5 Schedule Oct 7-13
| Date | Matchup | Time | Status / TV |
|---|---|---|---|
| Today Sun, Oct 11 | PHI at JAX Tottenham Hotspur Stadium | 9:30 AM ET | Scheduled NFL Net |
| Today Sun, Oct 11 | CHI at GB Lambeau Field | 1:00 PM ET | Scheduled Fox |
| Today Sun, Oct 11 | HOU at TEN Nissan Stadium | 1:00 PM ET | Scheduled CBS |
| Today Sun, Oct 11 | CIN at MIA Hard Rock Stadium | 1:00 PM ET | Scheduled Fox |
| Today Sun, Oct 11 | LV at NE Gillette Stadium | 1:00 PM ET | Scheduled CBS |
| Today Sun, Oct 11 | MIN at NO Caesars Superdome | 1:00 PM ET | Scheduled Fox |
| Today Sun, Oct 11 | CLE at NYJ MetLife Stadium | 1:00 PM ET | Scheduled CBS |
| Today Sun, Oct 11 | IND at PIT Acrisure Stadium | 1:00 PM ET | Scheduled CBS |
| Today Sun, Oct 11 | NYG at WSH Northwest Stadium | 1:00 PM ET | Scheduled Fox |
| Today Sun, Oct 11 | DEN at LAC SoFi Stadium | 4:05 PM ET | Scheduled CBS |
| Today Sun, Oct 11 | DET at ARI State Farm Stadium | 4:25 PM ET | Scheduled Fox |
| Today Sun, Oct 11 | SF at SEA Lumen Field | 4:25 PM ET | Scheduled Fox |
| Today Sun, Oct 11 | BAL at ATL Mercedes-Benz Stadium | 8:20 PM ET | Scheduled NBC |
| Mon, Oct 12 | BUF at LAR SoFi Stadium | 8:15 PM ET | Scheduled ESPN, ABC |
NFL Standings
AFC East
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| BUF | 3 | 1 | 0 | .750 | +20 |
| NE | 2 | 2 | 0 | .500 | -12 |
| NYJ | 1 | 3 | 0 | .250 | -8 |
| MIA | 0 | 4 | 0 | .000 | -55 |
AFC North
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| CLE | 3 | 1 | 0 | .750 | -14 |
| BAL | 3 | 1 | 0 | .750 | +20 |
| PIT | 2 | 2 | 0 | .500 | -10 |
| CIN | 2 | 2 | 0 | .500 | +12 |
AFC South
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| JAX | 3 | 1 | 0 | .750 | +51 |
| IND | 2 | 2 | 0 | .500 | -2 |
| TEN | 0 | 4 | 0 | .000 | -28 |
| HOU | 0 | 4 | 0 | .000 | -25 |
AFC West
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| KC | 4 | 0 | 0 | 1.000 | +41 |
| LV | 3 | 1 | 0 | .750 | +31 |
| DEN | 2 | 2 | 0 | .500 | -20 |
| LAC | 0 | 4 | 0 | .000 | -39 |
NFC East
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| NYG | 3 | 1 | 0 | .750 | +3 |
| PHI | 2 | 2 | 0 | .500 | -18 |
| DAL | 2 | 3 | 0 | .400 | +2 |
| WSH | 1 | 3 | 0 | .250 | -34 |
NFC North
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| MIN | 4 | 0 | 0 | 1.000 | +35 |
| CHI | 3 | 1 | 0 | .750 | +47 |
| DET | 2 | 2 | 0 | .500 | -8 |
| GB | 2 | 2 | 0 | .500 | -32 |
NFC South
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| CAR | 2 | 2 | 0 | .500 | +12 |
| ATL | 2 | 2 | 0 | .500 | +4 |
| NO | 1 | 3 | 0 | .250 | -23 |
| TB | 1 | 4 | 0 | .200 | -12 |
NFC West
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| SF | 4 | 0 | 0 | 1.000 | +58 |
| SEA | 3 | 1 | 0 | .750 | +32 |
| LAR | 2 | 2 | 0 | .500 | +2 |
| ARI | 1 | 3 | 0 | .250 | -30 |
NFL League Leaders — 2026 Regular Season
Fantasy Football
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Dak Prescott, QB | DAL | 1381 |
| 2 | Bryce Young, QB | CAR | 1268 |
| 3 | Jared Goff, QB | DET | 1214 |
| 4 | Tyler Shough, QB | NO | 1203 |
| 5 | Matthew Stafford, QB | LAR | 1189 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Kirk Cousins, QB | LV | 11 |
| 2 | Brock Purdy, QB | SF | 11 |
| 3 | Dak Prescott, QB | DAL | 9 |
| 4 | Jared Goff, QB | DET | 9 |
| 5 | Patrick Mahomes, QB | KC | 9 |
| RK | Player | Team | RAT |
|---|---|---|---|
| 1 | Drew Lock, QB | SEA | 127 |
| 2 | Brock Purdy, QB | SF | 126 |
| 3 | Jaxson Dart, QB | NYG | 126 |
| 4 | Lamar Jackson, QB | BAL | 120 |
| 5 | Michael Penix Jr., QB | ATL | 113 |
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Kenneth Walker III, RB | KC | 537 |
| 2 | Bijan Robinson, RB | ATL | 494 |
| 3 | James Cook III, RB | BUF | 421 |
| 4 | Bucky Irving, RB | TB | 406 |
| 5 | Derrick Henry, RB | BAL | 374 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Derrick Henry, RB | BAL | 7 |
| 2 | Josh Allen, QB | BUF | 7 |
| 3 | Jonathan Taylor, RB | IND | 6 |
| 4 | Javonte Williams, RB | DAL | 6 |
| 5 | Jahmyr Gibbs, RB | DET | 5 |
| RK | Player | Team | REC |
|---|---|---|---|
| 1 | CeeDee Lamb, WR | DAL | 39 |
| 2 | Chris Olave, WR | NO | 35 |
| 3 | Trey McBride, TE | ARI | 33 |
| 4 | Jaxon Smith-Njigba, WR | SEA | 32 |
| 5 | Amon-Ra St. Brown, WR | DET | 31 |
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | CeeDee Lamb, WR | DAL | 507 |
| 2 | Chris Olave, WR | NO | 491 |
| 3 | Jaxon Smith-Njigba, WR | SEA | 481 |
| 4 | Tee Higgins, WR | CIN | 401 |
| 5 | Davante Adams, WR | LAR | 390 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba, WR | SEA | 6 |
| 2 | Amon-Ra St. Brown, WR | DET | 5 |
| 3 | George Kittle, TE | SF | 4 |
| 4 | CeeDee Lamb, WR | DAL | 4 |
| 5 | Christian Watson, WR | GB | 4 |
| RK | Player | Team | TTD |
|---|---|---|---|
| 1 | Derrick Henry, RB | BAL | 7 |
| 2 | Josh Allen, QB | BUF | 7 |
| 3 | Javonte Williams, RB | DAL | 7 |
| 4 | Jahmyr Gibbs, RB | DET | 7 |
| 5 | Jonathan Taylor, RB | IND | 6 |
| RK | Player | Team | TP |
|---|---|---|---|
| 1 | Derrick Henry, RB | BAL | 42 |
| 2 | Josh Allen, QB | BUF | 42 |
| 3 | Javonte Williams, RB | DAL | 42 |
| 4 | Jahmyr Gibbs, RB | DET | 42 |
| 5 | Will Reichard, PK | MIN | 42 |