Week 2 Scoreboard
| Date | Matchup | Final Score | Status |
|---|---|---|---|
| Thu, Sep 17 | DET at BUF Highmark Stadium | 31–41 | Final |
| Sun, Sep 20 | CAR at ATL Mercedes-Benz Stadium | 34–3 | Final |
| Sun, Sep 20 | MIN at CHI Soldier Field | 9–3 | Final |
| Sun, Sep 20 | PHI at TEN Nissan Stadium | 24–20 | Final |
| Sun, Sep 20 | PIT at NE Gillette Stadium | 3–20 | Final |
| Sun, Sep 20 | GB at NYJ MetLife Stadium | 20–17 | Final |
| Sun, Sep 20 | CLE at TB Raymond James Stadium | 23–19 | Final |
| Sun, Sep 20 | NO at BAL M&T Bank Stadium | 24–17 | Final |
| Sun, Sep 20 | CIN at HOU Reliant Stadium | 20–6 | Final |
| Sun, Sep 20 | JAX at DEN Empower Field at Mile High | 13–20 | Final |
| Sun, Sep 20 | LV at LAC SoFi Stadium | 26–14 | Final |
| Sun, Sep 20 | WSH at DAL AT&T Stadium | 20–37 | Final |
| Sun, Sep 20 | SEA at ARI State Farm Stadium | 31–7 | Final |
| Sun, Sep 20 | MIA at SF Levi's Stadium | 13–35 | Final |
| Sun, Sep 20 | IND at KC Arrowhead Stadium | 30–33 | Final |
| Mon, Sep 21 | NYG at LAR SoFi Stadium | 6–28 | Final |
Week 3 Schedule Sep 23-29
| Date | Matchup | Time | Status / TV |
|---|---|---|---|
| Thu, Sep 24 | ATL at GB Lambeau Field | 8:15 PM ET | Scheduled Prime Video |
| Sun, Sep 27 | LAC at BUF Highmark Stadium | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 27 | CAR at CLE Huntington Bank Field | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 27 | NYJ at DET Ford Field | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 27 | HOU at IND Lucas Oil Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 27 | KC at MIA Hard Rock Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 27 | TEN at NYG MetLife Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 27 | CIN at PIT Acrisure Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 27 | SEA at WSH Northwest Stadium | 1:00 PM ET | Scheduled FOX |
| Sun, Sep 27 | NE at JAX EverBank Stadium | 1:00 PM ET | Scheduled CBS |
| Sun, Sep 27 | ARI at SF Levi's Stadium | 4:05 PM ET | Scheduled FOX |
| Sun, Sep 27 | MIN at TB Raymond James Stadium | 4:05 PM ET | Scheduled FOX |
| Sun, Sep 27 | BAL at DAL Maracanã Stadium | 4:25 PM ET | Scheduled CBS |
| Sun, Sep 27 | LV at NO Caesars Superdome | 4:25 PM ET | Scheduled CBS |
| Sun, Sep 27 | LAR at DEN Empower Field at Mile High | 8:20 PM ET | Scheduled NBC |
| Mon, Sep 28 | PHI at CHI Soldier Field | 8:15 PM ET | Scheduled ESPN, ABC |
NFL Standings
AFC East
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| BUF | 2 | 0 | 0 | 1.000 | +15 |
| NE | 1 | 1 | 0 | .500 | +14 |
| NYJ | 1 | 1 | 0 | .500 | +10 |
| MIA | 0 | 2 | 0 | .000 | -36 |
AFC North
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| CIN | 2 | 0 | 0 | 1.000 | +20 |
| BAL | 1 | 1 | 0 | .500 | +11 |
| CLE | 1 | 1 | 0 | .500 | -20 |
| PIT | 1 | 1 | 0 | .500 | -10 |
AFC South
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| JAX | 1 | 1 | 0 | .500 | +17 |
| HOU | 0 | 2 | 0 | .000 | -19 |
| IND | 0 | 2 | 0 | .000 | -21 |
| TEN | 0 | 2 | 0 | .000 | -17 |
AFC West
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| KC | 2 | 0 | 0 | 1.000 | +24 |
| LV | 2 | 0 | 0 | 1.000 | +26 |
| DEN | 1 | 1 | 0 | .500 | -14 |
| LAC | 0 | 2 | 0 | .000 | -24 |
NFC East
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| PHI | 2 | 0 | 0 | 1.000 | +6 |
| NYG | 1 | 1 | 0 | .500 | -14 |
| DAL | 1 | 1 | 0 | .500 | +9 |
| WSH | 0 | 2 | 0 | .000 | -19 |
NFC North
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 1.000 | +23 |
| DET | 1 | 1 | 0 | .500 | -9 |
| CHI | 1 | 1 | 0 | .500 | +16 |
| GB | 1 | 1 | 0 | .500 | -14 |
NFC South
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| CAR | 1 | 1 | 0 | .500 | +9 |
| NO | 1 | 1 | 0 | .500 | +6 |
| TB | 0 | 2 | 0 | .000 | -10 |
| ATL | 0 | 2 | 0 | .000 | -38 |
NFC West
| Team | W | L | T | Pct | Diff |
|---|---|---|---|---|---|
| SEA | 2 | 0 | 0 | 1.000 | +27 |
| SF | 2 | 0 | 0 | 1.000 | +42 |
| LAR | 1 | 1 | 0 | .500 | +2 |
| ARI | 1 | 1 | 0 | .500 | -12 |
NFL League Leaders — 2026 Regular Season
Fantasy Football
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Tyler Shough, QB | NO | 662 |
| 2 | Bryce Young, QB | CAR | 648 |
| 3 | C.J. Stroud, QB | HOU | 627 |
| 4 | Josh Allen, QB | BUF | 582 |
| 5 | Patrick Mahomes, QB | KC | 566 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Kirk Cousins, QB | LV | 6 |
| 2 | Dak Prescott, QB | DAL | 6 |
| 3 | Jared Goff, QB | DET | 6 |
| 4 | Bryce Young, QB | CAR | 6 |
| 5 | Patrick Mahomes, QB | KC | 5 |
| RK | Player | Team | RAT |
|---|---|---|---|
| 1 | Drew Lock, QB | SEA | 127 |
| 2 | Jaxson Dart, QB | NYG | 126 |
| 3 | Josh Allen, QB | BUF | 126 |
| 4 | Brock Purdy, QB | SF | 126 |
| 5 | Dak Prescott, QB | DAL | 117 |
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Kenneth Walker III, RB | KC | 290 |
| 2 | Derrick Henry, RB | BAL | 212 |
| 3 | Jahmyr Gibbs, RB | DET | 208 |
| 4 | James Cook III, RB | BUF | 192 |
| 5 | Jonathan Taylor, RB | IND | 190 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Derrick Henry, RB | BAL | 4 |
| 2 | Josh Allen, QB | BUF | 4 |
| 3 | Jonathan Taylor, RB | IND | 4 |
| 4 | D'Andre Swift, RB | CHI | 3 |
| 5 | Christian McCaffrey, RB | SF | 2 |
| RK | Player | Team | REC |
|---|---|---|---|
| 1 | Amon-Ra St. Brown, WR | DET | 19 |
| 2 | Chris Olave, WR | NO | 18 |
| 3 | Trey McBride, TE | ARI | 17 |
| 4 | Jaxon Smith-Njigba, WR | SEA | 17 |
| 5 | Dalton Schultz, TE | HOU | 16 |
| RK | Player | Team | YDS |
|---|---|---|---|
| 1 | Jaxon Smith-Njigba, WR | SEA | 277 |
| 2 | Chris Olave, WR | NO | 268 |
| 3 | Dalton Kincaid, TE | BUF | 225 |
| 4 | Davante Adams, WR | LAR | 221 |
| 5 | Amon-Ra St. Brown, WR | DET | 209 |
| RK | Player | Team | TD |
|---|---|---|---|
| 1 | Amon-Ra St. Brown, WR | DET | 4 |
| 2 | Jaxon Smith-Njigba, WR | SEA | 4 |
| 3 | Stefon Diggs, WR | WSH | 3 |
| 4 | CeeDee Lamb, WR | DAL | 3 |
| 5 | Christian Watson, WR | GB | 3 |
| RK | Player | Team | TTD |
|---|---|---|---|
| 1 | Derrick Henry, RB | BAL | 4 |
| 2 | Josh Allen, QB | BUF | 4 |
| 3 | Jonathan Taylor, RB | IND | 4 |
| 4 | Amon-Ra St. Brown, WR | DET | 4 |
| 5 | Jaxon Smith-Njigba, WR | SEA | 4 |
| RK | Player | Team | TP |
|---|---|---|---|
| 1 | Derrick Henry, RB | BAL | 24 |
| 2 | Josh Allen, QB | BUF | 24 |
| 3 | Jonathan Taylor, RB | IND | 24 |
| 4 | Amon-Ra St. Brown, WR | DET | 24 |
| 5 | Jaxon Smith-Njigba, WR | SEA | 24 |